<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/styles/rss.xsl"?>




<rss version="2.0">
<channel>
	<title>panoguide - latest forum messages</title>
	<link>http://www.panoguide.com/</link>
	<description>The latest forum messages from panoguide, the guide to panoramic and VR photography</description>
	<language>en-gb</language>
	<copyright>Copyright (c) 1998 - 2008 James Rigg/panoguide.  All rights reserved.  See http://www.panoguide.com/about/terms.jsp</copyright>
	<ttl>5</ttl>
	<image>
		<title>panoguide - latest forum messages</title> 
		<url>http://www.panoguide.com/about/pics/link_logo_blue_sml.gif</url> 
		<link>http://www.panoguide.com/</link>
	</image>

	<lastBuildDate>Thu, 21 Aug 2008 19:18:42 GMT</lastBuildDate> 

	<item>
		<title>Re: Virtual Tour in DeavlVR and Flash, feedback needed</title>
				
		<description>Personally I hate the flashy squared small layouts that for sure tells me that it was all made from a program's template with (almost) one click without any pioneering design from scratch...&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;I for sure would make something like the Deval version (fullscreen) and something that many others have already made and it is more to the taste that I like...&lt;br/&gt;&lt;br/&gt;eg.  &lt;a href=&quot;http://www.gillesvidal.com/s-o-r/index.htm&quot; title=&quot;http://www.gillesvidal.com/s-o-r/index.htm&quot;&gt;www.gillesvidal.com/s-o-r/index.htm&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;Friendly Nikos</description>
		<link>http://www.panoguide.com/forums/msg33092/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg33092/</guid>
		<author>Nikos Giannakopoulos</author>
		<pubDate>Thu, 21 Aug 2008 19:18:42 GMT</pubDate>
		<category>Galleries</category>
	</item>

	<item>
		<title>Re: Agnos MrotatorA with Nikon FC-E8 fisheye kit, nearly brand new!!</title>
				
		<description>This setup is sold now..&lt;br/&gt;&lt;br/&gt;Thanks, Erik.</description>
		<link>http://www.panoguide.com/forums/msg33091/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg33091/</guid>
		<author>Erik Ahrend</author>
		<pubDate>Thu, 21 Aug 2008 19:08:54 GMT</pubDate>
		<category>Classifieds</category>
	</item>

	<item>
		<title>Re: Upload at Viewat.org</title>
				
		<description>Try using Internet Explorer to upload if you're on a PC. I have found that I get error messages if I use Mozilla Firefox.&lt;br/&gt;&lt;br/&gt;Harold--Maine</description>
		<link>http://www.panoguide.com/forums/msg33090/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg33090/</guid>
		<author>Harold</author>
		<pubDate>Thu, 21 Aug 2008 18:10:14 GMT</pubDate>
		<category>Q &amp; A</category>
	</item>

	<item>
		<title>Re: Nodal Point of Sigma 8mm 1:3.5 EX DG Fisheye Lens</title>
				
		<description>90.5mm should be fine for 4 shots around.  This will minimise parallax at the horizontal level but not necessarily at the zenith and nadir, since the entrance pupil is not at a single point.  See these links:&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.panoramas.dk/panorama/fisheye-NPP/parallax.html&quot; title=&quot;http://www.panoramas.dk/panorama/fisheye-NPP/parallax.html&quot;&gt;www.panoramas.dk/panorama/fisheye-NPP/parallax.ht...&lt;/a&gt;&lt;br/&gt;&lt;a href=&quot;http://www.johnhpanos.com/epcalib.htm&quot; title=&quot;http://www.johnhpanos.com/epcalib.htm&quot;&gt;www.johnhpanos.com/epcalib.htm&lt;/a&gt;&lt;br/&gt;&lt;a href=&quot;http://www.rosaurophotography.com/html/technical7.html&quot; title=&quot;http://www.rosaurophotography.com/html/technical7.html&quot;&gt;www.rosaurophotography.com/html/technical7.html&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;Also, since your head is not a spherical head, you should consider tilting the camera upwards by 7 degrees or so, to close the zenith hole that would otherwise occur.&lt;br/&gt;&lt;br/&gt;John</description>
		<link>http://www.panoguide.com/forums/msg33089/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg33089/</guid>
		<author>John Houghton</author>
		<pubDate>Thu, 21 Aug 2008 17:33:22 GMT</pubDate>
		<category>Q &amp; A</category>
	</item>

	<item>
		<title>Re: Panos in a market</title>
				
		<description>nice and interesting!&lt;br/&gt;some 3 years ago i shot my first people panos in... a marketplace(!), for the world wide panorama.  not as detailed as yours, or half as historically oriented, but i thought you might enjoy taking a look.  they're at &lt;a href=&quot;http://webpages.fc.ul.pt/~pjns/Photos/Panoramas/wwp305/index.html&quot; title=&quot;http://webpages.fc.ul.pt/~pjns/Photos/Panoramas/wwp305/index.html&quot;&gt;webpages.fc.ul.pt/~pjns/Photos/Panoramas/wwp305/i...&lt;/a&gt; .&lt;br/&gt;cheers,&lt;br/&gt;pedro</description>
		<link>http://www.panoguide.com/forums/msg33085/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg33085/</guid>
		<author>pedro silva</author>
		<pubDate>Thu, 21 Aug 2008 16:16:52 GMT</pubDate>
		<category>Galleries</category>
	</item>

	<item>
		<title>Nodal Point of Sigma 8mm 1:3,5 EX DG Fisheye Lens</title>
				
		<description>Can somebody assist or help me on how to find the Nodal Point (Entrance Pupil) of my Sigma 8mm EX DG Fisheye Lens, please? Or maybe tell me where this point is on the lense?  &lt;img title=&quot;blush&quot; align=&quot;absmiddle&quot; border=&quot;0&quot; src=&quot;http://www.panoguide.com/pics/smileys/blush.gif&quot; alt=&quot;blush&quot; /&gt; &lt;br/&gt;&lt;br/&gt;The equipment that I use: Canon EOS 40D camera, Manfrotto 303PLUS pano head and Manfrotto 525MV tripod. &lt;br/&gt;&lt;br/&gt;I will appreciate all your assistance regarding this very much.&lt;br/&gt;&lt;br/&gt;Thank you. &lt;br/&gt;&lt;br/&gt;André &lt;br/&gt;&lt;a href=&quot;http://www.panoguide.com&quot; title=&quot;email acjoubert@koshcom.co.za&quot;&gt;acjoubert@koshcom.co.za&lt;/a&gt;</description>
		<link>http://www.panoguide.com/forums/msg33082/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg33082/</guid>
		<author>André</author>
		<pubDate>Thu, 21 Aug 2008 15:53:49 GMT</pubDate>
		<category>Tips &amp; Tricks</category>
	</item>

	<item>
		<title>Re: How to find control Points On cloudy sky? Using PTGui</title>
				
		<description>Can you explain exactly how the images were shot for your panorama?  i.e. is it a single row 360 degree panorama, or multi row , or a 360x180 (x around +zenith and nadir) etc.  It's difficult to know how to advise in detail without knowing exactly what it is you are trying to stitch.  If it's a single row, then one image would not be expected to be completely sky.&lt;br/&gt;&lt;br/&gt;John</description>
		<link>http://www.panoguide.com/forums/msg33080/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg33080/</guid>
		<author>John Houghton</author>
		<pubDate>Thu, 21 Aug 2008 15:38:14 GMT</pubDate>
		<category>Q &amp; A</category>
	</item>

	<item>
		<title>Re: Has anyone messed around with grid computing for stitching?</title>
				
		<description>There's no way you can do this using PTGui as the application needs to be xGrid aware. Also the biggest bottleneck would be copying all the source images and intermediate images back and fourth across the network to each machine.&lt;br/&gt;&lt;br/&gt;The only way to use multiple computers on a network for stitching is to use Apples Qmaster application. Qmaster ships with FinalCut Studio and can distribute command line apps across the network. The benefit is Qmaster distributes each job to one Mac only. So at no time does more than one Mac work on stitching one final image. This reduces network issues and I guess works better than having multi-macs trying to stitch one image.&lt;br/&gt;&lt;br/&gt;Getting it set-up and working requires a lot of knowledge and time which unless you have a programming background would be extremely difficult.&lt;br/&gt;&lt;br/&gt;Matt</description>
		<link>http://www.panoguide.com/forums/msg33079/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg33079/</guid>
		<author>Matt Rogers</author>
		<pubDate>Thu, 21 Aug 2008 15:23:19 GMT</pubDate>
		<category>Q &amp; A</category>
	</item>

	<item>
		<title>Re: mouseover hotspots possible?</title>
				
		<description>Tourweaver 4.0 can do so. Add a transparent button on each person's face and a textarea above each head to show that button' hints(each person's name and introduction), and when mouse is over one of the buttons, related hints will be shown. You can add as many buttons as you like, they are unvisible. It is a new feature in this version 4.0.</description>
		<link>http://www.panoguide.com/forums/msg33073/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg33073/</guid>
		<author>Jenny</author>
		<pubDate>Thu, 21 Aug 2008 09:10:08 GMT</pubDate>
		<category>Q &amp; A</category>
	</item>

	<item>
		<title>Re: Stitch Speed Test on different machines</title>
				
		<description>Hi Ken,&lt;br/&gt;&lt;br/&gt;Bill has done two set of tests one with 5000x2500 equi as Henri provided and another at much bigger size, full size (11933x7389)&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Bill said&lt;br/&gt;..at 5000 pixels it is much quicker - 60 secs + 25 secs.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Dorin</description>
		<link>http://www.panoguide.com/forums/msg33072/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg33072/</guid>
		<author>DorinDXN</author>
		<pubDate>Thu, 21 Aug 2008 06:44:34 GMT</pubDate>
		<category>Q &amp; A</category>
	</item>

	<item>
		<title>Re: From where to buy a Peleng 8mm ?</title>
				
		<description>Hi Peter,&lt;br/&gt;&lt;br/&gt;The clear filter is the UV filter?&lt;br/&gt;Thanks for this tip.&lt;br/&gt;&lt;br/&gt;Best Regards,&lt;br/&gt;Aris</description>
		<link>http://www.panoguide.com/forums/msg33071/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg33071/</guid>
		<author>Aris_2007</author>
		<pubDate>Thu, 21 Aug 2008 06:42:02 GMT</pubDate>
		<category>Q &amp; A</category>
	</item>

	<item>
		<title>Re: How to take a perfect Nadir - A Tutorial</title>
				
		<description>Jook has some really cool setups.  His monopod is inverted on that mini 4 legged &amp;quot;quad pod&amp;quot; for tight spots.  When we were shooting last week during his class, he showed the quadpod setup at a museum we were at.  I was paranoid it was going to fall over.&lt;br/&gt;&lt;br/&gt;Kirk</description>
		<link>http://www.panoguide.com/forums/msg33054/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg33054/</guid>
		<author>spyboy</author>
		<pubDate>Wed, 20 Aug 2008 12:44:44 GMT</pubDate>
		<category>Tips &amp; Tricks</category>
	</item>

	<item>
		<title>Re: pano-MAXX™ Tripod Head on Photokina Trade Fair</title>
				
		<description>Hi,&lt;br/&gt;&lt;br/&gt;here is another example of a design similar to the NNs:&lt;br/&gt;&lt;a href=&quot;http://www.roundabout-np.de/pageID_5789279.html&quot; title=&quot;http://www.roundabout-np.de/pageID_5789279.html&quot;&gt;www.roundabout-np.de/pageID_5789279.html&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;No doubt that this one and the pano-maxx will do their job I think that the real difference is the service and support for the users from Nick and Bill. NN is established, who will remember these in a couple of years?&lt;br/&gt;&lt;br/&gt;Regards, Martin</description>
		<link>http://www.panoguide.com/forums/msg33052/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg33052/</guid>
		<author>EmEss</author>
		<pubDate>Wed, 20 Aug 2008 12:28:30 GMT</pubDate>
		<category>Commercial Announce</category>
	</item>

	<item>
		<title>Re: The opposite of</title>
				
		<description>Hi  agian  &lt;img title=&quot;smile&quot; align=&quot;absmiddle&quot; border=&quot;0&quot; src=&quot;http://www.panoguide.com/pics/smileys/smile.gif&quot; alt=&quot;smile&quot; /&gt; &lt;br/&gt;&lt;br/&gt;Just wanted to say thanks for the good advises, Stitcher&lt;br/&gt;Unlimited and Pano2Movie seems very interesting also for&lt;br/&gt;other projects in the borderland betwen photo/video &lt;br/&gt;&lt;br/&gt;ImageModeler is far over my budget unless I can find&lt;br/&gt;a cheaper offer somewhere, also I dont want to go into&lt;br/&gt;modeling,. video is time-consuming enough already &lt;img title=&quot;wink&quot; align=&quot;absmiddle&quot; border=&quot;0&quot; src=&quot;http://www.panoguide.com/pics/smileys/wink.gif&quot; alt=&quot;wink&quot; /&gt;&lt;br/&gt;&lt;br/&gt;For now I just do the fly-around shootings of the&lt;br/&gt;upper-half tower, I might need my GPS at locationen,&lt;br/&gt;and a detailed look at google-earth for deciding the&lt;br/&gt;best spots with actual free wiev, to not fool around&lt;br/&gt;&lt;br/&gt;If just 8-16 good shots I can always do a montage-&lt;br/&gt;sequenze with 0.5-1 sec at each still-picture, and&lt;br/&gt;use the &amp;quot;cuts&amp;quot; as an effect synced to the music,&lt;br/&gt;this will be some kind of a fly-around also at least&lt;br/&gt;&lt;br/&gt;Back to the planing, only 6 days left,...</description>
		<link>http://www.panoguide.com/forums/msg33047/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg33047/</guid>
		<author>Mahler</author>
		<pubDate>Wed, 20 Aug 2008 08:37:16 GMT</pubDate>
		<category>Q &amp; A</category>
	</item>

	<item>
		<title>Re: 0-360 Panoramic Optic™ How good is it ?</title>
				
		<description>Hello:&lt;br/&gt;&lt;br/&gt;To speed up your workflow &amp;amp; to save a lot of time please have a look to a motorized panoramic head like the MK PanoMachine or the ROUNDSHOT VR-Drive.&lt;br/&gt;&lt;br/&gt;Photokina fair is in September ...&lt;br/&gt;&lt;br/&gt;Regards&lt;br/&gt;&lt;br/&gt;Marc&lt;br/&gt;&lt;br/&gt;______________&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.vr-head.com&quot; title=&quot;http://www.vr-head.com&quot;&gt;www.vr-head.com&lt;/a&gt;</description>
		<link>http://www.panoguide.com/forums/msg33043/</link>
		<guid isPermaLink="true">http://www.panoguide.com/forums/msg33043/</guid>
		<author>Roundshot</author>
		<pubDate>Wed, 20 Aug 2008 05:53:36 GMT</pubDate>
		<category>Q &amp; A</category>
	</item>

</channel>
</rss>	
